Tuesday Evening Pairs Tuesday Eve Session July 26, 2011
Scores after 27 boards  Average:   30.0      Section  A  North-South
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  4   56.58   33.95  A   1          0.90(A)  Carol Lefcourt - Henry Harris
  1   55.00   33.00  B   2     1    0.63(A)  Georgia Jacka - Barbara Agre
  5   54.90   32.94  B   3     2    0.45(A)  Bob Friedman - Wendi Friedman
  2   53.58   32.15  B   4          0.32(A)  Lynn Rogers - Judy Sarris
  3   52.93   31.76  A                       Linne O'Brien - Betsy Rhodes
  7   49.38   29.63  A                       Audrey Chard - Gary Deatherage
  6   41.77   25.06  B                       Charlotte Byrne - John Byrne
  8   37.30   22.38  B                       Peter Gacs - Nancy Morze
  9    0.00    0.00  A                       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>   3.25                          1.38  3.25  0.13      
          50   ----  ----  ----  ---- -170    50  -400   ----

   2>   3.25                          3.25  1.38  0.13      
         110   ----  ----  ----  ----  110  -110  -300   ----

   3>   2.63                          0.75  3.88  0.75      
        -630   ----  ----  ----  ---- -690   100  -690   ----

   4>         0.13              3.25        1.38  3.25      
         ----  150   ----  ----  690   ----  650   690   ----

   5>         3.88              2.63        1.38  0.13      
         ----  100   ----  ---- -100   ---- -140  -200   ----

   6>         3.88                2         0.13    2       
         ----  100   ----  ---- -620   ---- -650  -620   ----

   7>      -    3     2                 4            -      
        -660  -620  -650   ----  ---- -600   ---- -660   ----

   8>     2     3-    3-                 -           -      
        -110  -100  -100   ----  ---- -150   ---- -150   ----

   9>     4     1     0                 3           2       
        -100  -140  -200   ----  ---- -120   ---- -130   ----

  10>   3.88        1.38  0.13              2.63            
         300   ---- -100  -200   ----  ----  -90   ----  ----

  11>   1.38        3.88  2.63              0.13            
        -150   ----   50  -140   ----  ---- -170   ----  ----

  12>   2.63        1.38  0.13              3.88            
         200   ----  140    50   ----  ----  620   ----  ----

  13>     2     2     2     2                               
        -650  -650  -650  -650   ----  ----  ----  ----  ----

  14>   0.13  3.25  1.38  3.25                              
        -430  -400  -420  -400   ----  ----  ----  ----  ----

  15>   0.75  0.75  3.88  2.63                              
        -400  -400    50  -150   ----  ----  ----  ----  ----

  16>         1.17        3.67  1.17                        
         ----  100   ----  200   100   ----  ----  ----  ----

  17>         0.33          2   3.67                        
         ----  140   ----  170   420   ----  ----  ----  ----

  18>         2.83        0.33  2.83                        
         ----  140   ---- -100   140   ----  ----  ----  ----

  19>               2.63  3.88  0.13  1.38                  
         ----  ---- -630   800  -660  -650   ----  ----  ----

  20>               2.63  2.63  2.63  0.13                  
         ----  ----  500   500   500   200   ----  ----  ----

  21>               0.75  3.88  0.75  2.63                  
         ----  ---- -140   100  -140  -110   ----  ----  ----

  22>                           0.75  0.75  2.63  3.88      
         ----  ----  ----  ---- -660  -660  -630  -600   ----

  23>                             2     2     2     2       
         ----  ----  ----  ---- -660  -660  -660  -660   ----

  24>                           2.63  2.63  0.13  2.63      
         ----  ----  ----  ---- -100  -100  -170  -100   ----

  25>                             2   0.33  3.67            
         ----  ----  ----  ---- -100  -600   420   ----  ----

  26>                           3.67    2   0.33            
         ----  ----  ----  ---- -130  -600  -650   ----  ----

  27>                           2.83  0.33  2.83            
         ----  ----  ----  ----  450   420   450   ----  ----



Tuesday Evening Pairs Tuesday Eve Session July 26, 2011
Scores after 27 boards  Average:   30.0      Section  A  East-West
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  4   66.07   39.64  B   1     1    0.90(A)  Winnie Smith - Carla Hudner
  7   59.63   35.78  B   2     2    0.63(A)  Greg Foss - Jeannene LeVitre
  5   54.33   32.60  A   3          0.45(A)  Edwin Straver - Bob Sendall
  6   52.50   31.50  B   4          0.32(A)  Stan Gum - Bev Bloodworth
  3   48.80   29.28  A                       Michael Moreland - Pam Moreland
  2   39.22   23.53  B                       Bob Toso - Richard Vent
  1   29.85   17.91  B                       Regina Straver - Ellen Bakst
  8    0.00    0.00  B                       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>   0.75        2.63        0.75        3.88            
         -50   ----  170   ----  -50   ----  400   ----  ----

   2>   0.75        0.75        2.63        3.88            
        -110   ---- -110   ----  110   ----  300   ----  ----

   3>   1.38        3.25        0.13        3.25            
         630   ----  690   ---- -100   ----  690   ----  ----

   4>   0.75  3.88        2.63        0.75                  
        -690  -150   ---- -650   ---- -690   ----  ----  ----

   5>   1.38  0.13        2.63        3.88                  
         100  -100   ----  140   ----  200   ----  ----  ----

   6>     2   0.13        3.88          2                   
         620  -100   ----  650   ----  620   ----  ----  ----

   7>     1     0     2           3-          3-            
         620   600   650   ----  660   ----  660   ----  ----

   8>      -    3-     -          3-          2             
         100   150   100   ----  150   ----  110   ----  ----

   9>     3     1     4           2           0             
         140   120   200   ----  130   ----  100   ----  ----

  10>         2.63  1.38  3.88        0.13                  
         ----  100    90   200   ---- -300   ----  ----  ----

  11>         0.13  3.88  1.38        2.63                  
         ----  -50   170   140   ----  150   ----  ----  ----

  12>         2.63  0.13  3.88        1.38                  
         ---- -140  -620   -50   ---- -200   ----  ----  ----

  13>     2           2           2           2             
         650   ----  650   ----  650   ----  650   ----  ----

  14>   2.63        0.75        3.88        0.75            
         420   ----  400   ----  430   ----  400   ----  ----

  15>   0.13        1.38        3.25        3.25            
         -50   ----  150   ----  400   ----  400   ----  ----

  16>         0.33              2.83  2.83                  
         ---- -200   ----  ---- -100  -100   ----  ----  ----

  17>           2               0.33  3.67                  
         ---- -170   ----  ---- -420  -140   ----  ----  ----

  18>         3.67              1.17  1.17                  
         ----  100   ----  ---- -140  -140   ----  ----  ----

  19>   0.13              3.88        2.63  1.38            
        -800   ----  ----  660   ----  650   630   ----  ----

  20>   1.38              1.38        3.88  1.38            
        -500   ----  ---- -500   ---- -200  -500   ----  ----

  21>   0.13              3.25        1.38  3.25            
        -100   ----  ----  140   ----  110   140   ----  ----

  22>               3.25  0.13  3.25        1.38            
         ----  ----  660   600   660   ----  630   ----  ----

  23>                 2     2     2           2             
         ----  ----  660   660   660   ----  660   ----  ----

  24>               1.38  1.38  1.38        3.88            
         ----  ----  100   100   100   ----  170   ----  ----

  25>           2         3.67        0.33                  
         ----  100   ----  600   ---- -420   ----  ----  ----

  26>         0.33          2         3.67                  
         ----  130   ----  600   ----  650   ----  ----  ----

  27>         1.17        3.67        1.17                  
         ---- -450   ---- -420   ---- -450   ----  ----  ----